Realmi Narzo 10A (3GB+32GB)
Key Specs
-
Display 6.50-inch (720x1600)
-
Processor MediaTek Helio G70
-
Front Camera 5MP
-
Rear Camera 12MP + 2MP + 2MP
-
RAM 3GB
-
Storage 32GB
-
Battery Capacity 5000mAh
-
OS Android 10
- Market StatusReleased
- Release Date11th May 2020
Realme Narzo 10A Latest News
Realme Narzo 10A Summary
The Realme Narzo 10a is largely a cosmetic update to the Realme C3, which isn't a bad thing at all, as that model has performed very well in our tests. The Narzo 10a adds a fingerprint sensor, which takes care of one of our biggest complaints with the C3, as well as a macro camera on the rear, which is fun to use but not very practical. Performance is excellent thanks to the MediaTek Helio G70 processor, and you can get a decent enough gaming experience even with today's heavy games. The cameras are just about average, but quality dips a lot in low light. Battery life is excellent and we could get two full days of casual usage out of a single charge. This phone is available in So White and So Blue, with a gigantic Realme logo emblazoned across the back. Only one configuration is available, with 3GB of RAM and 32GB of storage.
Realme Narzo 10A Price in India
| Product Name | Price in India |
| Realme Narzo 10A (3GB RAM, 32GB) - So Blue | ₹ 8,999 |
| Realme Narzo 10A (4GB RAM, 64GB) - So White | ₹ 9,999 |
| Realme Narzo 10A (3GB RAM, 32GB) - So White | ₹ 9,999 |
| Realme Narzo 10A (4GB RAM, 64GB) - So Blue | ₹ 9,999
|
Realme Narzo 10A Full Specifications
Brand
| Realme |
| Model | Narzo 10A |
| Release date | 11th May 2020 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Dimensions (mm) | 164.40 x 75.00 x 8.95 |
| Weight (g) | 195.00 |
| Battery capacity (mAh) | 5000 |
| Colours | So Blue, So White |
| Screen size (inches) | 6.50 |
| Touchscreen | Yes |
| Resolution | 720x1600 pixels |
| Protection type | Gorilla Glass |
| Aspect ratio | 20:9 |
| Processor | octa-core |
| Processor make | MediaTek Helio G70 |
| RAM | 3GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Dedicated microSD slot | Yes |
| Rear camera | 12-megapixel (f/1.8) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
| Rear autofocus | Phase detection autofocus |
| Rear flash | Yes |
| Front camera | 5-megapixel |
| Operating system | Android 10 |
| Skin | Realme UI |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| USB OTG | Yes |
| Micro-USB | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| Wi-Fi Direct | Yes |
| Active 4G on both SIM cards | Yes |
SIM 1
|
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SIM 2
|
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| Face unlock | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
Comments
Post a Comment