Mi Note 10 || Note 10 Pro (6GB+128GB)/(8GB+256GB) Price & Specification
Mi Note 10 / Note 10 Pro
Key Specs
-
6.47″ 3D Curved AMOLED Display
- Qualcomm® Snapdragon™ 730G
- Front Camera 32MP Selfie Camera
- Rear Camera 108MP+12MP+20MP+5MP+2MP
- RAM 6GB / 8GB
- Storage 128GB / 256GB
- Battery Capacity 5260 mAh (typ)*/ 5170mAh (min)
- Supports 30 W charging. Packaging includes an 30 W charger
- OS Android 9.0 (Pie), upgradable to Android 10, MIUI 12
- Market StatusReleased
- Release Date 4th Nov 2020
Xiaomi Mi 10 Pro supports wireless charging
Mi Note 10 / Note 10 Pro Latest News
Mi Note 10 / Note 10 Pro Full Specifications
General
| Brand | Xiaomi Redmi |
| Model | Note 10 |
| Release date | 4th Nov 2020 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Dimensions (mm) | 157.8 x 74.2 x 9.6 |
| Weight (g) | 208 g (7.34 oz) |
| Battery capacity (mAh) | 5260 mAh |
| Fast charging | Quick Charge (30W Fast Charger) |
| Colours | Glacier White, Aurora Green, Midnight Black |
Display
| Screen size (inches) | 6.47 |
| Touchscreen | Yes |
| Resolution | 1080x2340 pixels |
| Protection type | Tempered glass |
| Aspect ratio | 19.5:9 |
Hardware
| Processor | 2.2GHz octa-core |
| Processor make | Qualcomm Snapdragon 730G |
| RAM | 6GB / 8GB |
| Internal storage | 128GB / 256GB |
| Expandable storage | No |
| Expandable storage type | microSD |
| Dedicated microSD slot | No |
Camera
| Rear camera | 108-megapixel + 12 megapixel + 20-megapixel + 5-megapixel + 2-megapixel |
| Rear autofocus | Yes |
| Rear flash | Yes (Dual Led) |
| Front camera | 32-megapixel |
Software
| Operating system | OS Android 9.0 (Pie), upgradable to Android 10, MIUI 12 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| USB Type-C | Yes (30W) |
| Headphones | 3.5mm |
| Number of SIMs | 2 |
SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India | Yes |
SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India | Yes |
Sensors
| Face unlock | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |


Comments
Post a Comment