Realme Narzo 20 (4GB+64GB)
Key Specs
-
Display 6.50-inch (720x1600)
-
Processor MediaTek Helio G85
-
Front Camera 8MP
-
Rear Camera 48MP + 8MP + 2MP
-
RAM 4GB
-
Storage 64GB
-
Battery Capacity 6000mAh
-
OS Android 10
- Market StatusReleased
- Release Date21st September 2020
Realme Narzo 20 Latest News
Realme Narzo 20 Summary
The Realme Narzo 20 is a more powerful version of the Realme C12 and C15 thanks to its MediaTek Helio G85 processor. The rest of the core specifications are much the same, and all devices even have identical dimensions and designs. The 6000mAh battery is a big selling point and does deliver nearly two full days of casual usage, but contributes to the overall weight and bulk of this phone. The 6.5-inch HD+ display isn't the best that you can get in this price range but it's adequate for entertainment and work.
You get three rear cameras, and there are few gimmicks this time. The primary 48-megapixel camera takes decent shots and there's a Night mode that might help improve the definition of photos shot at night. The ultra-wide-angle camera produces warped results, and the macro camera is too low-resolution to be of much use but could be fun now and then.
This is overall a fairly decent budget smartphone, but Realme runs the risk of confusing buyers iwth its overlapping lineup.
Realme Narzo 20 Price in India
Product Name | Price in India |
Realme Narzo 20 (4GB RAM, 64GB) - Victory Blue | ₹ 10,499 |
Realme Narzo 20 (4GB RAM, 64GB) - Glory Silver | ₹ 10,499 |
Realme Narzo 20 (4GB RAM, 128GB) - Victory Blue | ₹ 11,499 |
Realme Narzo 20 (4GB RAM, 128GB) - Glory Silver | ₹ 11,499 |
Realme Narzo 20 Full Specifications
Brand | Realme |
Model | Narzo 20 |
Release date | 21st September 2020 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 164.50 x 75.90 x 9.80 |
Weight (g) | 208.00 |
Battery capacity (mAh) | 6000 |
Fast charging | Proprietary |
Colours
| Glory Silver, Victory Blue |
Screen size (inches) | 6.50 |
Touchscreen | Yes |
Resolution | 720x1600 pixels |
Aspect ratio | 20:9 |
Processor | octa-core |
Processor make | MediaTek Helio G85 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Dedicated microSD slot | Yes |
Rear camera | 48-megapixel (f/1.8) + 8-megapixel (f/2.3) + 2-megapixel (f/2.4) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 8-megapixel |
Operating system | Android 10 |
Skin
| Realme UI |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB Type-C | Yes |
Number of SIMs
| 2 |
SIM 1
|
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2
|
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Comments
Post a Comment